Spring Hill, Fort Worth TX
| Additional Information | |||
| Phone: | (817)390-0100 | Fax: | (817)347-9207 |
| Appl.Fee: | Yes | Units: | 206 |
| Off.Hours: | Mon-Fri 9-6Sat 10-5Sun 1-5 | ||
| School Information | |||
| School District: | Richardson | School Middle: | Richardson |
| School Element. | Dover | School High: | Richardson |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | Yes |
| 1st Time Renters: | Yes | Senior Discount: | Yes |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 3 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/600 |
| Pet Weight Limit: | 20 lbs. | Pet Deposit NR $: | 150/300 |
| Pet Notes: | Limit 2 | ||
| Property Amenities |
| BBQ Grills / Picnic, Clubhouse, Social Activities, Swimming Pools, Shuttle Route, Sports Court, High-Speed Internet, Laundry Rooms, School Bus Pick-up, Park & Ride Nearby, Handicap Modified, 24hr Emergency Maintenance. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Intrusion Alarms, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Bay Windows. |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

