Wildwood Branch Apartments, Fort Worth TX
| Additional Information | |||
| Phone: | (817)238-7110 | Fax: | (817)238-7310 |
| Appl.Fee: | No | Units: | Call |
| Off.Hours: | Call | ||
| School Information | |||
| School District: | Call | School Middle: | Call |
| School Element. | Call | School High: | Call |
| Utilities | |||
| Charge for Water: | Yes | Electric Paid: | No |
| Telephone Private: | No | Gas Paid: | No |
| All Bills Paid: | No | Cable Paid: | No |
| Policies | |||
| Short Term Leases: | No | Credit Check: | No |
| 1st Time Renters: | No | Senior Discount: | No |
| Income Restriction: | No | Corporate Units: | No |
| Co-Signers: | No | ||
| Income Guidelines: | 2.5 X Rent | ||
| Pet Information | |||
| Pets: | Yes | Pet Deposit $: | 300/300 |
| Pet Weight Limit: | 35 lbs. | Pet Deposit NR $: | Call |
| Pet Notes: | Call | ||
| Property Amenities |
| Billiard Room, Clubhouse, Playground, Social Activities, Swimming Pools, Access Gates, Shuttle Route, Fitness Center, Sports Court, Business Center, High-Speed Internet, Laundry Rooms, School Bus Pick-up, Handicap Modified, 24hr Emergency Maintenance, Basketball Court. |
| Units Amenities |
| Ceiling Fans, Dishwasher, Disposal, Ice Maker, Washer/Dryer Rental, Bookshelves, Custom Cabinetry, Laminate Floors, Vaulted Ceilings, Computer Niche, Mini-blinds, Pantry, Patio/Balcony, Walk-In Closets, Self Clean Ovens, Frost Free, Gourmet Kitchens. |
More Fort Worth apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
