Sonsrena, Frisco TX
| General Information | |
| Property Name: | Sonsrena |
| Street Address: | 9425 Rolater Rd |
| City, State ZIP: | Frisco, TX 75035 |
| Built / Remodeled: | 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 692 | 642-798 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 744 | 743 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 798 | 800 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 813 | 945 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 819 | 825 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 842 | 800 | 200 | ||
| 1BR/1.0BA Flat | 1/1.0 | 844 | 639-787 | 200 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 956 | 855 | 200 | ||
| 1BR/1.0BA Flat, Study | 1/1.0 | 992 | 804-812 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 955 | 871 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1000 | 804-812 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1084 | 1105 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1124 | 899 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1155 | 1285 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1181 | 1225-1300 | 300 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1243 | 1084 | 300 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1278 | 1189 | 300 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1355 | 1079 | 450 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1368 | 1099 | 450 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1415 | 1099 | 450 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1436 | 1053 | 450 |
More Frisco apartments >

