Lake Shore/Lake View, Garland TX
| General Information | |
| Property Name: | Lake Shore/Lake View |
| Street Address: | 1044 E I-30 |
| City, State ZIP: | Garland, TX 75043 |
| Built / Remodeled: | 1983 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 677 | 490-555 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 690 | 550-570 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 700 | 735 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 725 | 575 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 728 | 575 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 770 | 605-615 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 777 | 620 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 780 | 620 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 791 | 620 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 800 | 610 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 815 | 635 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 838 | 645-660 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 850 | 645-660 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 912 | 685 | 150 | ||
| 2BR/1.0BA Flat | 2/1.0 | 803 | 660 | 250 | ||
| 2BR/2.0BA Split Level | 2/2.0 | 942 | 735 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 956 | 680-730 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 968 | 685-720 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 974 | 680-730 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 985 | 685-720 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 991 | 725-735 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1000 | 730 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1018 | 780-810 | 250 | ||
| 2BR/2.0BA Split Level | 2/2.0 | 1100 | 780-810 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1122 | 790 | 250 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1215 | 800-850 | 250 |
More Garland apartments >
View More Photos..

