Bermuda Woods, Houston TX

| Unit Name: 2BR/2.0BA Townhome | |||
| Bdr/Bath: | 2 / 2.0 | Garage: | Yes |
| Sq. Ft: | 1172 | Fireplace: | Yes |
| Rent $: | 865-905 | Ceiling Fan: | No |
| Dep $: | 250 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..

| Unit Name: 2BR/2.0BA Townhome | |||
| Bdr/Bath: | 2 / 2.0 | Garage: | Yes |
| Sq. Ft: | 1172 | Fireplace: | Yes |
| Rent $: | 865-905 | Ceiling Fan: | No |
| Dep $: | 250 | W / D: | No |
| Floor Plan |
![]() |