Bermuda Woods, Houston TX

| Unit Name: 3BR/2.5BA Townhome | |||
| Bdr/Bath: | 3 / 2.5 | Garage: | Yes |
| Sq. Ft: | 1497 | Fireplace: | Yes |
| Rent $: | 985-1075 | Ceiling Fan: | No |
| Dep $: | 300 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..

| Unit Name: 3BR/2.5BA Townhome | |||
| Bdr/Bath: | 3 / 2.5 | Garage: | Yes |
| Sq. Ft: | 1497 | Fireplace: | Yes |
| Rent $: | 985-1075 | Ceiling Fan: | No |
| Dep $: | 300 | W / D: | No |
| Floor Plan |
![]() |