Colony, Irving TX
| General Information | |
| Property Name: | Colony |
| Street Address: | 3321 Coker St |
| City, State ZIP: | Irving, TX 75062 |
| Built / Remodeled: | 1963 / 1999 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 0BR/1.0BA Flat | Eff./1.0 | 353 | 415 | 150 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 661 | 555 | 150 | ||
| 1BR/1.0BA Flat, Den | 1/1.0 | 696 | 570 | 150 | ||
| 1BR/1.0BA Flat | 1/1.0 | 716 | 605 | 150 | ||
| 1BR/1.5BA Flat | 1/1.5 | 669 | 595 | 150 | ||
| 1BR/1.5BA Flat | 1/1.5 | 681 | 560 | 150 | ||
| 1BR/1.5BA Flat | 1/1.5 | 712 | 575 | 150 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 912 | 705 | 200 | ||
| 2BR/1.5BA Townhome | 2/1.5 | 1100 | 780 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1009 | 740 | 200 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1031 | 750 | 200 | ||
| 3BR/2.0BA Flat, Den | 3/2.0 | 1187 | 885 | 250 | ||
| 3BR/2.0BA Townhome, Den | 3/2.0 | 1292 | 915 | 250 |
More Irving apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

