Venue, Richardson TX
| General Information | |
| Property Name: | Venue |
| Street Address: | 2301 Performance Drive |
| City, State ZIP: | Richardson, TX 75082 |
| Built / Remodeled: | 2007 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 760 | 1024 | 150 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 819 | 958 | 150 | Plan | |
| 1BR/1.0BA Flat | 1/1.0 | 881 | 941 | 150 | Plan | |
| 1BR/1BA Flat | 1/1.0 | 1719 | 2319 | 150 | Plan | |
| 1BR/1.5BA Flat | 1/1.5 | 1020 | 1459-1469 | 150 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1016 | 1070 | 250 | Plan | |
| 2BR/2.0BA Flat | 2/2.0 | 1099 | 1149-1389 | 250 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1292 | 1679-1719 | 250 | Plan | |
| 2BR/2BA Flat | 2/2.0 | 1411 | 2119-2129 | 250 | Plan | |
| 2BR/2BA Flat, Den | 2/2.0 | 1454 | 1979-2009 | 300 | Plan | |
| 2BR/2.0BA Townhome, Den | 2/2.0 | 1689 | 2429 | 300 | Plan | |
| 2BR/2.5BA Flat | 2/2.5 | 1860 | 2809 | 300 | Plan | |
| 3BR/2.0BA Flat | 3/2.0 | 1397 | 1839-1849 | 350 | Plan | |
| 3BR/2.0BA Flat | 3/2.0 | 1606 | 2399 | 350 | Plan |
More Richardson apartments >
View More Photos..

