Iron Horse Valley, San Antonio TX
| Unit Name: 1BR/1.0BA Flat | |||
| Bdr/Bath: | 1 / 1.0 | Garage: | No |
| Sq. Ft: | 647 | Fireplace: | Yes |
| Rent $: | 519 | Ceiling Fan: | No |
| Dep $: | 100 | W / D: | No |
| Floor Plan |
![]() |
View More Photos..
| Unit Name: 1BR/1.0BA Flat | |||
| Bdr/Bath: | 1 / 1.0 | Garage: | No |
| Sq. Ft: | 647 | Fireplace: | Yes |
| Rent $: | 519 | Ceiling Fan: | No |
| Dep $: | 100 | W / D: | No |
| Floor Plan |
![]() |