Verde Braun Station, San Antonio TX
| General Information | |
| Property Name: | Verde Braun Station |
| Street Address: | 9603 Bandera Road |
| City, State ZIP: | San Antonio, TX 78250 |
| Built / Remodeled: | 2005 |
| Name | Bdr/Bath | Sq. Ft. | Rent $ | Dep | ||
| 1BR/1.0BA Flat | 1/1.0 | 622 | 650-650 | 175 | ||
| 1BR/1.0BA Flat | 1/1.0 | 649 | 650-650 | 175 | ||
| 1BR/1.0BA Flat, Dining Room, Living Room | 1/1.0 | 706 | 745-745 | 175 | ||
| 1BR/1.0BA Flat, Living Room, Dining Room | 1/1.0 | 793 | 750-750 | 175 | ||
| 2BR/1.0BA Flat, Living Room, Dining Room | 2/1.0 | 841 | 850-850 | 225 | ||
| 2BR/1.0BA Flat | 2/1.0 | 935 | 850-850 | 225 | ||
| 2BR/2.0BA Flat | 2/2.0 | 944 | 950-950 | 225 | ||
| 2BR/2.0BA Flat | 2/2.0 | 1031 | 950-950 | 225 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1146 | 1150-1150 | 275 | ||
| 3BR/2.0BA Flat | 3/2.0 | 1233 | 1150-1150 | 275 |
More San Antonio apartments >
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74
